<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mimiran: Killer proposals made easy.</title>
	<atom:link href="http://www.mimiran.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mimiran.com</link>
	<description>Killer proposals made easy.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:59:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Would better proposal software have saved the Death Star? (How to write a killer proposal) by Killer proposals made easy (even easier with Highrise) &#171; Mimiran: Killer proposals made easy.</title>
		<link>http://www.mimiran.com/proposals/better-proposal-software-have-saved-the-death-star-how-to-write-a-killer-proposal/#comment-517</link>
		<dc:creator>Killer proposals made easy (even easier with Highrise) &#171; Mimiran: Killer proposals made easy.</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mimiran.com/?p=992#comment-517</guid>
		<description>[...] It&#8217;s made my life a lot easier, and if you&#8217;re still using Excel/Word/Email to handle your proposals, step into the 21st century. Start a 30 day free trial and see how you can create, send and close killer proposals. Spend more time doing what you love, make more money doing it, and spend less time on the paperwork. (Check out a sample proposal, and read more about how to create a killer proposal.) [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s made my life a lot easier, and if you&#8217;re still using Excel/Word/Email to handle your proposals, step into the 21st century. Start a 30 day free trial and see how you can create, send and close killer proposals. Spend more time doing what you love, make more money doing it, and spend less time on the paperwork. (Check out a sample proposal, and read more about how to create a killer proposal.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pricing Battle Plan for Services by Mo</title>
		<link>http://www.mimiran.com/pricing-strategy/pricing-battle-plan-for-services/#comment-495</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mimiran.com/?p=949#comment-495</guid>
		<description>great post.  as someone who works for a service company, I found it really helpful.</description>
		<content:encoded><![CDATA[<p>great post.  as someone who works for a service company, I found it really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s your pricing battle plan? by Pricing Battle Plan for Services &#171; Mimiran</title>
		<link>http://www.mimiran.com/pricing-strategy/whats-your-pricing-battle-plan/#comment-468</link>
		<dc:creator>Pricing Battle Plan for Services &#171; Mimiran</dc:creator>
		<pubDate>Thu, 27 Oct 2011 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mimiran.com/?p=943#comment-468</guid>
		<description>[...] Business Owner, pricing strategy, value pricing     Tweet          Last week, we looked at how preparing a pricing battle plan increases your sales and profits while decreasing your stress.  This week, let&#8217;s look at [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Owner, pricing strategy, value pricing     Tweet          Last week, we looked at how preparing a pricing battle plan increases your sales and profits while decreasing your stress.  This week, let&#8217;s look at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let Your Customers Do Your Price Optimization For You by hotshot bald cop</title>
		<link>http://www.mimiran.com/customer-segmentation/let-your-customers-do-your-price-optimization-for-you/#comment-466</link>
		<dc:creator>hotshot bald cop</dc:creator>
		<pubDate>Tue, 30 Aug 2011 06:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mimiran.com/?p=821#comment-466</guid>
		<description>Preach it my brother.</description>
		<content:encoded><![CDATA[<p>Preach it my brother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let Your Customers Do Your Price Optimization For You by hemp</title>
		<link>http://www.mimiran.com/customer-segmentation/let-your-customers-do-your-price-optimization-for-you/#comment-463</link>
		<dc:creator>hemp</dc:creator>
		<pubDate>Thu, 18 Aug 2011 09:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mimiran.com/?p=821#comment-463</guid>
		<description>.What are you doing in the current economic environment to keep customers generate revenue and not get into a pricing trap that is impossible toclimb out ofwhen the economy turns around?The most important elementof an effective market strategy is the ability to maximize and protect the price of the product.Price is thefinal measure of customer value and competitive advantage.Strategic Pricingclarifies the relationship between market segmentation and price and delivers the tools your organization needs to stay focused on value as you determine break-even define price elasticity and analyze tradeoffs between features and price points. This course brings new perspectives for determining product and service pricing to managers across the organization. .Strategic Pricing will help you determine the appropriate price to capture the value you provide to your customers .</description>
		<content:encoded><![CDATA[<p>.What are you doing in the current economic environment to keep customers generate revenue and not get into a pricing trap that is impossible toclimb out ofwhen the economy turns around?The most important elementof an effective market strategy is the ability to maximize and protect the price of the product.Price is thefinal measure of customer value and competitive advantage.Strategic Pricingclarifies the relationship between market segmentation and price and delivers the tools your organization needs to stay focused on value as you determine break-even define price elasticity and analyze tradeoffs between features and price points. This course brings new perspectives for determining product and service pricing to managers across the organization. .Strategic Pricing will help you determine the appropriate price to capture the value you provide to your customers .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Groupon or Not to Groupon? by E. Keith Owens</title>
		<link>http://www.mimiran.com/contracts/to-groupon-or-not-to-groupon/#comment-459</link>
		<dc:creator>E. Keith Owens</dc:creator>
		<pubDate>Wed, 13 Jul 2011 22:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mimiran.com/?p=805#comment-459</guid>
		<description>making people think professional photography should cost 65.00. .this groupon deal that startup photographers have been offering over the last year has been a huge topic in many photography communities. i read about it.. make sure you are really getting what you paid for. this groupon deal..</description>
		<content:encoded><![CDATA[<p>making people think professional photography should cost 65.00. .this groupon deal that startup photographers have been offering over the last year has been a huge topic in many photography communities. i read about it.. make sure you are really getting what you paid for. this groupon deal..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real vs Perceived Value (Seafood Edition) by Venugopal</title>
		<link>http://www.mimiran.com/value-pricing/real-vs-perceived-value-seafood-edition/#comment-458</link>
		<dc:creator>Venugopal</dc:creator>
		<pubDate>Mon, 11 Jul 2011 20:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mimiran.com/?p=809#comment-458</guid>
		<description>Seabass has HDL (good) cholesterol almost 18% - so you can value map to pricing. The only problem is its conversion rate (whole fish to prime meat) which is about 45%, a lot of wastage.</description>
		<content:encoded><![CDATA[<p>Seabass has HDL (good) cholesterol almost 18% &#8211; so you can value map to pricing. The only problem is its conversion rate (whole fish to prime meat) which is about 45%, a lot of wastage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Groupon or Not to Groupon? by Taron</title>
		<link>http://www.mimiran.com/contracts/to-groupon-or-not-to-groupon/#comment-455</link>
		<dc:creator>Taron</dc:creator>
		<pubDate>Sat, 09 Jul 2011 16:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mimiran.com/?p=805#comment-455</guid>
		<description>IMHO you&#039;ve got the right asnewr!</description>
		<content:encoded><![CDATA[<p>IMHO you&#8217;ve got the right asnewr!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Groupon or Not to Groupon? by Sonny</title>
		<link>http://www.mimiran.com/contracts/to-groupon-or-not-to-groupon/#comment-453</link>
		<dc:creator>Sonny</dc:creator>
		<pubDate>Sat, 09 Jul 2011 07:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mimiran.com/?p=805#comment-453</guid>
		<description>Well put, sir, well put. I&#039;ll ceraitnly make note of that.</description>
		<content:encoded><![CDATA[<p>Well put, sir, well put. I&#8217;ll ceraitnly make note of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Groupon or Not to Groupon? by Gwenelda</title>
		<link>http://www.mimiran.com/contracts/to-groupon-or-not-to-groupon/#comment-452</link>
		<dc:creator>Gwenelda</dc:creator>
		<pubDate>Thu, 07 Jul 2011 05:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mimiran.com/?p=805#comment-452</guid>
		<description>Superior tihkning demonstrated above. Thanks!</description>
		<content:encoded><![CDATA[<p>Superior tihkning demonstrated above. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

